Samsung
Samsung Galaxy Z Fold 8 (Wide): Complete phone specifications
Samsung is expanding its foldable portfolio by adding a new model to the Galaxy Z Fold lineup. Samsung Galaxy Z Fold 8, featuring a wide-screen form factor, is coming this year, aimed to offer an incredible experience to users.
| Samsung Galaxy Z Fold 8 (Wide) – Rumored Specifications | |
| Processor | |
| CPU Speed | Snapdragon 8 Elite Gen 5 for Galaxy (all regions) |
| CPU Type | Octa-core (TSMC’s 3nm process) |
| Display | |
| Size (Main Display) | 7.6-inch (4:3 / 9:7 aspect ratio, landscape-first) |
| Resolution (Main Display) | TBC |
| Technology (Main Display) | Dynamic AMOLED 2X, HDR10+, up to 2,600 nits peak brightness |
| Colour Depth (Main Display) | 16M |
| Max Refresh Rate (Main Display) | 120 Hz |
| Panel Structure (Main Display) | UTG 3.0 (Ultra-Thin Glass) – significantly reduced crease visibility |
| Size (Cover Display) | 5.4-inch (16:10 aspect ratio) |
| Resolution (Sub Display) | TBC |
| Technology (Sub Display) | Dynamic AMOLED, up to 2,600 nits peak brightness |
| Colour Depth (Sub Display) | 16M |
| Max Refresh Rate (Sub Display) | 120 Hz |
| Camera | |
| Rear Camera – Resolution (Multiple) | 50 MP (wide) + 50 MP (ultrawide) |
| Rear Camera – F Number (Multiple) | TBC |
| Rear Camera – Auto Focus | Yes |
| Rear Camera – OIS | Yes |
| Rear Camera – Zoom | Digital Zoom only (no optical telephoto lens) |
| Rear Camera – AI Processing | Galaxy AI 3.0 – Enhanced Nightography, ProVisual Engine |
| Front Camera – Resolution | 10 MP |
| Front Camera – F Number | F2.2 |
| Front Camera – Auto Focus | No |
| Rear Camera – Flash | Yes |
| Video Recording Resolution | UHD 4K (3840 x 2160)@60fps |
| Slow Motion | 240fps @FHD, 120fps @FHD |
| Storage/Memory | |
| Memory (GB) | 12 / 16 |
| Storage (GB) | 256 / 512 |
| Available Storage (GB) | 223.8 (256GB variant, estimated) |
| Network/Bearer | |
| Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF), Embedded-SIM |
| SIM Slot Type | SIM 1 + eSIM / Dual eSIM |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
| 4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
| 5G* FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), N71(600) |
| 5G* TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Connectivity | |
| USB Interface | USB Type-C |
| USB Version | USB 3.2 Gen 1 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | USB Type-C |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v6.0 |
| NFC | Yes |
| OS | |
| Android | Android 17, One UI 9 |
| General Information | |
| Form Factor | Fold (wide/landscape-first book-style) |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Physical specification | |
| Dimension (HxWxD, mm) | 161.4 x 123.9 x 4.9 mm |
| Dimension when folded (HxWxD, mm) | 123.9 x 82.2 x 9.8 mm |
| Weight (g) | ~201 |
| Frame Material | Armour Aluminium 2 |
| Inner Glass | UTG 3.0 (Ultra-Thin Glass) |
| Water Resistance | IPX8 |
| Hinge Rating | 500,000 folds |
| Battery | |
| Battery Capacity (mAh, Typical) | 4800 |
| Wired Charging | 45W |
| Wireless Charging | 25W Qi2-ready |
| Video Playback Time (Hours, Wireless) | Better than Fold 7 |
| Removable | No |
| Audio and Video | |
| Stereo Support | Yes |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Services and Applications | |
| Gear Support | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra 2, Galaxy Watch Ultra, Galaxy Watch9, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Samsung DeX Support | Yes |
| Bluetooth Hearing Aid Support | Android Audio Streaming for Hearing Aid (ASHA) |
| SmartThings Support | Yes |
| Mobile TV | No |
| Software Support | |
| Security Update Period (Valid until) | July 2033 |