Phones
Samsung Galaxy S25 Plus: Full phone specifications and price
Samsung Galaxy S25+ (Plus) will continue the legacy of S-series smartphones but we may not see any major difference in specifications. The rumors suggest that Samsung has been working on a slim model. This model could focus on design rather than specifications and might replace the Plus model.
In the meantime, you can explore the Samsung Galaxy S25 Plus specifications based on previous leaks and rumors.
Samsung Galaxy S25+ Specifications
Design | Frame - Aluminum Front and Rear - Corning Gorilla Glass Victus 2 IP Rating - IP68 |
Dimensions | Height - 158.4mm Width - 75.8mm Depth - 7.3mm Weight - 190g (mmWave) |
Software | Android - 15 One UI - One UI 7.0 Future upgrades - 7 generations of OS upgrades and security updates |
Display | Size - 169.1mm (6.7-inch full rectangle) / 164.5mm (6.5-inch rounded corners) PPI - 516 PPI Resolution - 3120 x 1440 (Quad HD+) Panel - Dynamic AMOLED 2X Refresh rate - 1-120 Hz |
Chipset | Qualcomm Snapdragon 8 Elite for Galaxy (3nm) Qualcomm Oryon CPU Qualcomm Hexagon NPU Snapdragon X80 Modem-RF System Adreno GPU |
Memory | 12GB RAM 256GB, 512GB storage |
Rear Camera | Wide - 50 MP OIS F1.8, Adaptive Pixel, Optical Quality 2x Ultra Wide - 12 MP F2.2 Telephoto - 10 MP OIS F2.4 (Optical Zoom 3x, Optical quality Zoom 2x (with Adaptive Pixel sensor), Digital Zoom up to 30x) Flash - Yes Video - 8K at 30fps, 4k at 30/60fps Auto Focus, Optical Image Stabilization (OIS), |
Front Camera | 12MP Front Camera (F2.2, FOV 80-degree) |
Network | 2G GSM - GSM850,GSM900,DCS1800,PCS1900 3G - B1(2100),B2(1900),B4(AWS),B5(850),B8(900) 4G FDD LTE - B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B13(700),B14(700),B18(800),B19(800),B20(800),B25(1900),B26(850),B28(700),B29(700),B30(2300),B66(AWS-3),B71(600) 4G TDD LTE - B38(2600),B39(1900),B40(2300),B41(2500),B48(3600) SIM Slot Type - SIM 1 + eSIM / Dual eSIM 5G FDD Sub6 - N1(2100),N7(2600),N25(1900),N28(700),N66(AWS-3),N71(600) 5G TDD Sub6 - N257(28GHz),N258(26GHz),N260(39GHz),N261(28GHz) 5G TDD mmWave - N41(2500),N78(3500) |
Connectivity | Wi-Fi - Wi-Fi 7 USB - 3.2 Bluetooth - 5.3 Location Technology - GPS,Glonass,Beidou,Galileo Wi-Fi Direct - Yes NFC - Yes PC Sync - Smart Switch USB Interface - Type-C |
Battery | 4900mAh (supports 45W wired charging) |
Audio | Supported Formats - MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA,DFF,DSF,APE |
Video | Supported Formats - MP4,M4V,3GP,3G2,AVI,FLV,MKV,WEBM Video Playback Resolution - up to UHD 8K at 60fps |
Colors | Midnight Black, Moon Night Blue, Silver Shadow, Sparkling Blue, Sparkling Green |
Note: These specifications may not be 100% accurate.
Samsung Galaxy S25 Plus Price and Release
The S25 Plus could come with a starting price of $1000 in the US. The phone’s 512GB storage model could cost you nearly $120 extra with 12GB RAM. The company is all set to unveil the new flagships on January 22 in San Jose, California.